Firefield RapidStrike 1-4x24 riflescope
Firefield RapidStrike 1-4x24 riflescope is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
This riflescope has main tube diameter 30mm and overall diameter of the objective bell is 24mm.
For a powerful, versatile riflescope look no further than the Firefield RapidStrike 1-4x24! This optic’s magnification range is ideal for hog and varmint hunting or 3-gun competition, and the included Impact Mini reflex sight ensures fast and accurate target acquisition. The RapidStrike 1-4x features a fully multi-coated lens and a red, green or black Circle Dot reticle with 5 brightness settings to accommodate your environment and target preferences. Housed in a durable aluminum body, the RapidStrike 1-4x is IP67 waterproof and dustproof, fog-proof, able to withstand up to .338 caliber recoil and capable of operating in temperatures ranging from -25° to 55°C (-13° to 131°F). Utilizing CR2032 batteries, the RapidStrike will function up to 100 hours and weighs a mere 393 g (13.86 oz).
In addition to the Impact Mini reflex sight value, the RapidStrike 1-4 kit includes a cantilever mount, pop-up locking turrets, and a dual optic setup for close-to-medium range engagements.
Included in Package
- Firefield Impact Mini Reflex Sight
- Cantilever mount
Battery Used
- Type: CR2032
- Quantity: 1
Features
- 1-4x Magnification
- Red or Green illuminated reticle
- 5 brightness settings
- Red Dot Sight with 5 MOA Dot
- Pop-up locking turrets
- Dual optic setup for close-to-medium range engagements
- Up to 100 hours of battery life
- Matte Black Finish
- IP67 rating – waterproof and dustproof
- Included Firefield Impact Mini Reflex Sight
- Included Cantilever Mount
| RIFLESCOPE TECHNICAL SPECIFICATIONS | ||||||
| Reticle type | Circle Dot | |||||
| Reticle color | red, green, and black | |||||
| Illuminated (yes/no) | yes | |||||
| Reticle brightness settings | 0-5 | |||||
| Finish/color | Matte black | |||||
| Magnification (x) | 1-4 | |||||
| Objective lens diameter (mm) | 24 | |||||
| Eyepiece diameter (in/mm) | 1.65 / 42 | |||||
| Exit pupil diameter (in/mm) | 0.55 - 0.2 / 14.15 - 4.8 | |||||
| Eye relief (in/mm) | 3.98 / 101.2 | |||||
| Field of view (m @100m) | 35.75 - 26.51 | |||||
| Field of view (ft @100yd) | 107.3 - 24.24 | |||||
| Diopter adjustment (+/-) | +2 to -2 | |||||
| Tube diameter (mm/in) | 30 mm | |||||
| Parallax setting (yds) | 100 | |||||
| Windage (MOA) | 50 | |||||
| Elevation (MOA) | 50 | |||||
| Windage & Elevation lock (yes/no) | Yes | |||||
| MOA adjustment (one click) | 1/2 MOA | |||||
| Maximum recoil (Caliber) | .338 | |||||
| Battery type | CR2032 | |||||
| Battery life (hours) | 100 | |||||
| Battery voltage (V) | 3V | |||||
| Sunshade (yes/no) | No | |||||
| Nitrogen filled (yes/no) | Yes | |||||
| Shockproof (yes/no) | Yes, 3ft | |||||
| Fog proof (yes/no) | Yes | |||||
| Focal plane | Second | |||||
| IP Standard (water rating) | IP67 - waterproof and dustproof | |||||
| Body material | Aluminum | |||||
| Finish/color | Matte black | |||||
| Lens coatings | Fully multi-coated | |||||
| Operating temperature (°F/°C) | -13 to 131 / -25 to 55 | |||||
| Length (in/mm) | 8.86 / 225 | |||||
| Width (in/mm) | 2.4 / 61 | |||||
| Height (in/mm) | 1.9 / 47 | |||||
| Weight (oz/g) | 13.86 / 393 | |||||
| REFLEX SIGHT TECHNICAL SPECIFICATIONS | ||||||
| Reticle type | 5 MOA Dot | |||||
| Reticle color | Red | |||||
| Illuminated reticle (yes/no) | Yes | |||||
| Brightness settings | 5 | |||||
| Magnification (x) | 1x | |||||
| Objective lens dimensions (mm) | 16 x 21 | |||||
| Eye relief (in/mm) | ∞ | |||||
| Elevation adjustment range (MOA) | 120 | |||||
| Windage adjustment range (MOA) | 120 | |||||
| Adjustment value (one click =) | Continuous | |||||
| Parallax setting | 50 yd | |||||
| Finish/color | Black Anodized | |||||
| Body material | Aluminum | |||||
| Maximum recoil (G's) | 800 | |||||
| IP rating | IP55 | |||||
| Nitrogen filled (yes/no) | No | |||||
| Shockproof (yes/no) | Yes | |||||
| Fogproof (yes/no) | No | |||||
| Lens Coatings | AR Red | |||||
| Mount type | Weaver/Picatinny | |||||
| Battery type | CR1632 | |||||
| Battery life (hours) | 40 Hours(On High)/200 Hours (On Low) | |||||
| Battery voltage (V) | 3v | |||||
| Operating temperature (°F/°C) | 0-120/-18-49 | |||||
| Length (in/mm) | 1.9 / 49 | |||||
| Width (in/mm) | 1.3 / 33 | |||||
| Height (in/mm) | 1.42 / 36 | |||||
| Weight (oz.) | 1.9 | |||||








